Parent star | ||
---|---|---|
Star | K2-21 | |
Constellation | Aquarius | |
Right ascension | (α) | 22h 41m 12.8862s |
Declination | (δ) | −14° 29′ 20.349″ |
Distance | ±0.9 ly 273.5 (±0.3 pc) 83.8 | |
Mass | (m) | 0.64±0.11 M☉ |
Radius | (r) | 0.60±0.10 R☉ |
Temperature | (T) | 4043±375 K |
Metallicity | [Fe/H] | -0.11±0.13 |
Age | >1 Gyr |
Green
"for entailment,
"Gray
"for neutral and
"Red
"for contradiction
K2-21c has a temperature of at least 3000K.
K2-21c is 275 light years away.
The size of K2-21c is unknown, but estimated at greater than 1R_.
The star K2-21c is located in the Aquarius constellation.
The star K2-21c is slightly smaller than the Sun.
K2-21c is over 5000 degrees K.
K2-21c is greater than 1 Gyr old.
The temperature of K2-21c is pretty hot relative to other stars.
K2-21 is not 1 Gyr old yet.