Type | Allmennaksjeselskap |
---|---|
Traded as | OSE: MOWI |
Industry | Seafood, food processing |
Founded | 2006 (current structure) |
Headquarters | Bergen, Norway |
Key people | Alf-Helge Aarskog (CEO), Ole Eirik Lerøy (Chair), Leif Frode Onarheim (Deputy chair) |
Products | Farmed salmon and trout, processing and distribution of seafood |
Revenue | NOK 27.88 billion (2015) |
Net income | NOK 1.42 billion (2015) Harvest volume of salmonids, tonnes gutted weigh: 420 148 (2015)</ |
Total assets | NOK 40.26 billion (end 2015) |
Total equity | NOK 18.18 billion (end 2015) |
Number of employees | 12,454 (2015) |
Website | www |
Green
"for entailment,
"Gray
"for neutral and
"Red
"for contradiction
Mowi ASA Number of employees is 12,454 (2015)
Mowi ASA Total assets is NOK 42.26 billion (end 2016)
Mowi ASA Founded on 2007 (current structure)
Mowi ASA Industry Seafood, food processing
Mowi ASA Founded in 2005
Mowi ASA Number of employees 10,000
The total assets of Mowi ASA are over 20 billion more than the total equity.
The CEO, Chair and Deputy chair all joined the company in the same year.
Mowi has a higher net income than revenue.