Brain tumor | |
---|---|
Other names | Intracranial neoplasm, brain tumour |
Specialty | Neurosurgery, oncology |
Symptoms | Vary depending on the part of the brain involved, headaches, seizures, problem with vision, vomiting, mental changes |
Types | Malignant, benign |
Causes | Usually unknown |
Risk factors | Neurofibromatosis, exposure to vinyl chloride, Epstein–Barr virus, ionizing radiation |
Diagnostic method | Computed tomography, magnetic resonance imaging, tissue biopsy |
Treatment | Surgery, radiation therapy, chemotherapy |
Medication | Anticonvulsants, dexamethasone, furosemide |
Prognosis | Average five-year survival rate 33% (US) |
Frequency | 1.2 million nervous system cancers (2015) |
Deaths | 229,000 (2015) |
Green
"for entailment,
"Gray
"for neutral and
"Red
"for contradiction
A brain tumor usually winds up killing more than 200,000 people a year.
A brain tumor can be removed at points in time.
More than half of people that get a brain tumor will live.
Treatment for a brain turmor is varied and done in conjunction with medicines.
The most popular method of diagnosing a brain tumor is to have a tissue biopsy.
A brain tumor is usually fatal within a few months of diagnosis.
A brain tumor occurs in over one million patients.
The prognosis for brain tumors has gotten better over the years.
All who have a brain tumor will die from it.