Boston, Massachusetts | |
---|---|
• City | 89.63 sq mi (232.14 km2) |
• Land | 48.42 sq mi (125.41 km2) |
• Water | 41.21 sq mi (106.73 km2) |
• Urban | 1,770 sq mi (4,600 km2) |
• Metro | 4,500 sq mi (11,700 km2) |
• CSA | 10,600 sq mi (27,600 km2) |
Elevation | 141 ft (43 m) |
Green
"for entailment,
"Gray
"for neutral and
"Red
"for contradiction
Boston, Massachusetts has more land than water.
Most of the water in Boston, Massachusetts, is in the metro area.
Boston, Massachusetts is below sea level.
Boston is a city in Massachusetts.
Boston is home to the baseball team, the Red Sox.
Boston lies below sea level.